P Type Plug
- Contact Size: 1.0mm
- Sealing: IP66/67
- AWG: 22-18 (0.37 - 0.75 mm²) / 28-24 (0.25 -0.10 mm²2)
- Mating parts use opposite contact types
- Cord Grips are not required, except when using Receptacle Extensions
| Part Number | Connector Type | Contact Type male = pin mates with female = socket Mating Parts ![]() | |
| MA5CAP1600-S1 | Plug, straight, Checkmate™ 4.5-7.5mm cord grip | Pin | Socket |
| MA5CAP1600-S2 | Plug, straight, Checkmate™ 7.5-11mm cord grip | Pin | Socket |
| MA5CAP1600-S3 | Plug, straight, Checkmate™ 11-15mm cord grip | Pin | Socket |
| MA5RAE1601 | Receptacle, 90° rotatable, Checkmate™ Standard Flange (25.7x25.7) | Socket | Pin |
| MA5RAE1602 | Receptacle, 90° rotatable, Checkmate™ Large Flange (28.0x28.0) | Socket | Pin |
| MA2LAE1600* | Receptacle, straight flange mount, Checkmate™ | Socket | Pin |
| MA2JAE1600* | Receptacle extension, Checkmate™ | Socket | Pin |
| Contacts supplied separately. Use contacts | |||
*Standard Series receptacles are offered here as additional options for mating with Elite Series plugs. | |||

Mating Parts 