microBOSS M12 (1/2")
Downloadable Catalog | Downloadable Flyer
3, 4 and 5 POSITION SPECIFICATIONS
Temperature Range | -20ºC to +105ºC | Cable Rating | UL Listed Type STOOW |
Housing Body/Face | Oil-resistent PVC/Nylon 6/6 | Cable Voltage | 600V, 105ºC |
Coupling Nut/O-Ring | Machined Aluminum, Anodized/Nitrile Rubber | Cable Insulation | PVC insulated #22AWG stranded copper (26x36) |
Receptacle Housing | Machined Aluminum, Anodized | Cable Jacket | PVC, Yellow (22AWG); TPE, Yellow (18AWG) |
Contacts | Copper Alloy | Contact Plating | 5µ inches (min) Gold, over 25µ inches (min) Nickel |
Cable Cert. 22AWG | UL AWM Style 2661, CSA AWM I/II A/B, 300V, 105ºC; Jacket PVC | Cable Diameter | 3/C - .18µ (4.6mm); 4/C - .20µ (5.1mm); 5/C - .23µ5.8mm) |
Cable Cert. 18AWG | UL 18AWG/4C ITC 105ºC or PLTC 105ºC or CSA AWM I/II AB 90°C 300V FT4; Jacket TPE |
3, 4 and 5 Position Cable Assemblies and Receptacles
3P | 4P | 5P | ||||
Male Face View | ||||||
Color Code | 1-Brown, 2-Not Used, 3-Blue, 4-Black, 5-Not Used | 1-Brown, 2-White, 3-Blue, 4-Black, 5-Not Used | 1-Brown, 2-White, 3-Blue, 4-Black, 5-Green | |||
Current | 4A | 4A | 4A | |||
Voltage | 300V | 300V | 300V | |||
Plug Description | See FIG | 3P | 4P | 5P | ||
Plug Wire Style | - | AWM UL 2661 | AWM UL 2661 | AWM UL 2661 | AWM UL 2661 | AWM UL 2661 |
Conductor | - | 22AWG | 22AWG | 18AWG | 22AWG | 18AWG |
Male Straight | FIG 1 | MC47AC09Mxx | ||||
Male 90° | FIG 3 | |||||
Female Straight | FIG 2 | |||||
Female 90° | FIG 4 | |||||
Male Straight/ Female Str | FIG 1 and 2 | |||||
Male 90°/ Female Straight | FIG 3 and 2 | |||||
Male Straight/ Female 90° | FIG 1 and 4 | |||||
Male 90°/ Female 90° | FIG 3 and 4 | |||||
Receptacle Description | See FIG | 3P | 4P | 5P | ||
Receptacle Wire Style | - | UL1061 | UL1061 | - | UL1061 | - |
Conducto | - | 22AWG | 22AWG | 18AWG | 22AWG | 18AWG |
Male, External Threads | FIG 5 | - | - | |||
Female, Internal Threads | FIG 6 | MC44PW03Mxx | - | - | ||
M12 SPLITTERS
Description | See FIG | (1) 4 Pos. to (2) 3 Pos. | (1) 4 Pos. to (2) 4 Pos. |
Male/Female Straight | FIG 7 and 8 | P29332 | P29333 |
Male Straight, Female 90 | FIG 9 | - | P29334 |
DIMENSIONAL DRAWINGS
FIG 1: Male, Plug, Straight, External Threads | FIG 2: Female, Plug, Straight, Internal Threads | |
FIG 3: Male, Plug, 90°, External Threads | FIG 4: Female, Plug, 90°, Internal Threads | |
FIG 5: Male, Receptacle, Straight, External Threads | FIG 6: Female, Receptacle, Straight, Internal Threads | |
FIG 7: Male to Female, Splitter, Straight - (1) 4 Pos. to (2) 4 Pos. | ||
FIG 8: Male to Female, Splitter, Straight - (1) 4 Pos. to (2) 4 Pos. | ||
FIG 9: Male Straight to Female 90°, Splitter - (1) 4 Pos. to (2) 4 Pos. | ||