DeviceNet
5 POSITION SPECIFICATIONS
Temperature Range | -20°C to +105°C | Cable Jacket | PVC, Gray |
Housing Body/Face | Oil-Resistant PVC/PVC (Mini), Nylon 6/6 (Micro) | Contacts | Copper Alloy |
Coupling Nut | Aluminum, Anodized | Contact Plating |
Mini: 5µ inches (min) Gold, over 25µ inches (min)
|
Receptacle Housing | Aluminum, Anodized | ||
Cable: Thick Static - 12.07mm (.457”) | Cable: Thin Static - 6.86mm (.270”) | ||
Two individually shielded pair inner conductors | Two individually shielded pair inner conductors | ||
Power pair PVC insulated 2 x #15 AWG stranded copper (19 x#28) | Power pair PVC insulated 2 x #22 AWG stranded copper (19 x#34) | ||
Data pair PVC insulated 2 x #18 AWG stranded copper (19 x #30) | Data pair PVC insulated 2 x #24 AWG stranded copper (19 x #36) | ||
Drain wire #18 AWG stranded copper (19 x #30) | Drain wire #22 AWG stranded copper (19 x #34) | ||
UL type CL2 or PLTC; CSA AWM I/II A/B FT4; 300 V, 80° C | UL type CL2 or PLTC; CSA AWM I/II A/B FT4; 300 V, 105° C |
5 POSITION CABLE ASSEMBLIES AND RECEPTACLES
5P Mini - Thick | 5P Mini - Thin | 5P Micro - Thin | |
Male Face View | |||
Conductor | 15/18AWG | 22/24AWG | 22/24AWG |
Color Code | 1-Drain, 2-Red, 3-Black, 4-White, 5-Blue | ||
Current | See cable | ||
Voltage | 300VAC/VDC |
Plug - Description | See FIG | 5P Mini - Thick | See FIG | 5P Mini - Thin | See FIG | 5P Micro - Thin |
Male Straight | FIG 1 | FIG 1 | FIG 5 | |||
Male 90° | FIG 3 | FIG 3 | FIG 7 | |||
Female Straight | FIG 2 | FIG 2 | FIG 6 | |||
Female 90° | FIG 4 | FIG 4 | FIG 8 | |||
Male/Female Straight | FIG 1 and 2 | FIG 1 and 2 | FIG 5 and 6 | |||
Male 90°/ Female Straight | FIG 2 and 3 | FIG 2 and 3 | FIG 6 and 7 | |||
Male Straight/Female 90° | FIG 1 and 4 | FIG 1 and 4 | FIG 5 and 8 | |||
Male/Female 90° | FIG 3 and 4 | FIG 3 and 4 | FIG 7 and 8 | |||
Receptacle - Description | See FIG | 5P Mini - Thick | See FIG | 5P Mini - Thin | See FIG | 5P Micro - Thin |
Male, External Threads | FIG 9 | FIG 10 | FIG 11 | |||
Female, Internal Threads | FIG 12 | FIG 13 | FIG 14 |
5 POSITION - TERMINATING PLUGS | 5 POSITION - TEES | |||||
Description | See FIG | Part Number | Description | See FIG | Part Number | |
Male, Plug, 121 OHM | FIG 15 | 5 Pos., 300V, 8A | FIG 17 | |||
Female, Plug, 121 OHM | FIG 16 | 5 Pos., 300V, 8A, w/ Diode | FIG 18 |
DUSTCAPS
Description | See FIG | Part Number |
Male, Internal Threads | FIG 19 | |
Female, External Threads | FIG 20 |
DIMENSIONAL DRAWINGS
FIG 1: Male, Mini, Plug, Straight, External Threads | FIG 2: Female, Plug, Mini, Straight, Intrernal Threads | |
FIG 3: Male, Mini, Plug, 90°, External Threads | FIG 4: Female, Plug, Mini, 90°, Internal Threads | |
FIG 5: Male, Plug, Micro, Straight, External Threads | FIG 6: Female, Micro, Plug, Straight, Intrernal Threads | |
FIG 7: Male, Micro, Plug, 90°, External Threads | FIG 8: Female, Micro, Plug, 90°, Internal Threads | |
FIG 9: Male, Mini, Receptacle, Thick, External Threads | FIG 10: Male, Mini, Receptacle, Thin, External Threads | |
FIG 11: Male, Micro, Receptacle, Thin, External Threads | FIG 12: Female, Mini, Receptacle, Thick, Internal Threads | |
FIG 13: Female, Mini, Receptacle, Thin, Internal Threads | FIG 14: Female, Micro, Receptacle, Thin, Internal Threads | |
FIG 15: Male, Terminating Plug, Straight, 5 Position | FIG 16: Female, Terminating Plug, Straight, 5 Position | |
FIG 17: Tee, 300V, 8A, 5 Position | ||
FIG 18: Tee, 300V, 8A, 5 Position, w/ Diode | ||
FIG 19: Male, Dustcap, Internal Threads | FIG 20: Female, Dustcap, External Threads | |