PowerBOSS
The PowerBOSS™ System includes 4 primary conductors and 2 individually shielded pairs of 14AWG. One pair is typically used as a cable connection monitor and is connected to a single channel safety relay which controls redundant contactors in case someone has removed the locking device and disconnects the cable. The safety relay will de-energize the cable before the power contacts are open ensuring no arch flash occurs.
The second pair of conductors are typically used for dual-channel safety operations, or can be defined by the user. Both pairs are 100% shielded from the power so that no induction can occur.
600V/40A • Easy ‘Plug & Play’ Installation • Scalable • Easy to Repeat
Faster Install & Labor Times • Faster to Market Time • Less Downtime
Increased Worker Productivity • Elimination of Specialized Tooling
Reduced Maintenance, Manufacturing and Labor Costs
Delivers power through buss and drop connectors in 8-12AWG
![]() |
PowerBOSS™ SPECIFICATIONS
| Two stage over-molded cable assemblies | Strong Thermoplastic 9 Pin contact housing |
| Oil and chemical resistant PVC jacket and molding compounds | UL and CSA listed; UL Type TC-ER |
| IP65 fluid resistant | CSA AWM I/II A/B, 600 Volt FT4 |
| Uni-Directional cable strain relief | 600 Volt AC |
| Vibration resistant coupling system | Open wiring rated |
| Silver and gold plated contact offering | Operating temperature – 25°C to 90°C |
| Heavy duty aluminum die cast shell | Stationary and continuous flexing cable options |
![]() | |
9 POSITION CABLE ASSEMBLIES and RECEPTACLES
9 Pos.; 600V; 40A Power, 10A Signal | |||
| Wiring Diagram | ![]() | ||
| Number of Contacts | 3/4 + PE + Shield | ||
| Cavities 6-9 | Cavities 6-9 contacts are last mate/first break. Cavity 2 contact is first mate/last mate ground | ||
| Static Plugs | See FIG | 8-14AWG | 10-14AWG |
| Male Str/Female Str | FIG 1 | ||
| Male 90°/Female Str | FIG 2 | ||
| Male Str/Female 90° | FIG 3 | ||
| Male 90°/Female 90° | FIG 4 | ||
| Continuous Flex Plugs | See FIG | 8-14AWG | 10-14AWG |
| Male Str/Female Str | FIG 1 | - | |
| Male 90°/Female Str | FIG 2 | - | |
| Male Str/Female 90° | FIG 3 | - | |
| Male 90°/Female 90° | FIG 4 | - | |
| Panel Receptacles | See FIG | 8-14AWG | 10-14AWG |
| Male Power | FIG 5 | ||
| Female Power | FIG 6 | ||
Tees | Tee to Tee Adaptor | |||||
| Description | See FIG | Part Number | Description | See FIG | Part Number | |
| Power Tee, 9 Pos., 600V | FIG 7 | Male to Female, 9 Pos., 8/14AWG | FIG 9 | |||
| Dual Channel Tee, 9 Pos., 600V | FIG 8 | |||||
![]() | ![]() | |||||
9 POSITION TERMINATORS
| Description | See FIG | Part Number |
| Single Channel, Male, 9 Pos. | FIG 10 | |
| Dual Channel, Male, 9 Pos. | FIG 11 | |
![]() | ||
DIMENSIONAL DRAWINGS
| P28625, Male Straight Plug to Cord Grip, 10AWG, Static, 9 Position | |||||
![]() | |||||
| FIG 1: Male Straight to Female Straight, Plug, 9 Position | |||||
![]() | |||||
| FIG 2: Male 90° to Female Straight, Plug, 9 Position | |||||
![]() | |||||
| FIG 3: Male Straight to Female 90°, Plug, 9 Position | |||||
![]() | |||||
| FIG 4: Male 90° to Female 90°, Plug, 9 Position | |||||
![]() | |||||
| |||||
| FIG 7: Power Tee, 600V, 9 Position | |||||
![]() | |||||
| FIG 8: Dual Channel Tee, 600V, 9 Position | |||||
![]() | |||||
| FIG 9: Tee to Tee Adaptor, 9 Position | |||||
![]() | |||||
| |||||
![]() |
CABLE SPECIFICATIONS and PART NUMBERS
| 8 and 10AWG Static Cable | 10AWG High Flex Cable |
![]() | ![]() |
Applications: Specifications: Characteristics: | Applications:
Characteristics: |
| Description | Part Number | *Nominal O.D. | *Minimum Bend Radius |
| PowerBOSS™ Power Cable 8AWG | KA-53136 | 0.971 | 6.80 |
| PowerBOSS™ Power Cable 10AWG | KA-56149 | 0.810 | 5.67 |
| PowerBOSS™ Power Cable 10AWG High Flex | KA-56293 | 0.88 | 6.6 |






















