P Type Plug
- Contact Size: 1.0mm
- Sealing: IP66/67
- AWG: 22-18 (0.37 - 0.75 mm²) / 28-24 (0.25 -0.10 mm²)
- Mating parts use opposite contact types
| Part Number | Connector Type | Contact Type male = pin mates with female = socket Mating Parts ![]() | |
| MA1CAP1700 | Plug, straight, threaded | Pin | Socket |
| MA1CAP1700M-KIT | Plug kit, straight, 7.5-11.0mm cord grip Kit includes contacts | Socket | |
| MA1CAP1700-KIT | Plug kit, straight, 7.5-11.0mm cord grip. Contacts included | Pin | |
| MA1EAP1700 | Plug, 90° rotatable, threaded | Pin | Socket |
| MA1LAE1700 | Receptacle, straight, flange mount, threaded | Socket | Pin |
| MA1LAE1700-KIT | Receptacle kit, straight, threaded. Contacts included | Pin | |
| MA1LAE1700S-KIT | Receptacle kit, straight, threaded. Contacts included | Socket | |
| MA3TNE1700-S1 | Receptacle, bulkhead, threaded, 4.5-7.5mm | Socket | Pin |
| MA3TNE1700-S2 | Receptacle, bulkhead, threaded, 7.5-11mm | Socket | Pin |
| MA3TNE1700-S3 | Receptacle, bulkhead, threaded, 11.0-15mm | Socket | Pin |
| MA1JAE1700 | Receptacle extension, threaded | Socket | Pin |
| MA7RAE1701* | Receptacle, 90° rotatable, threaded Standard Flange (25.7x25.7) | Socket | Pin |
| MA7RAE1702* | Receptacle, 90° rotatable, threaded Large Flange (28.0x28.0) | Socket | Pin |
| Contacts supplied separately. Use contacts #SC000035, # | |||
*Elite Series receptacles are offered here as additional options for mating with Standard Series plugs. | |||

Mating Parts