E Type Plug
- Contact Size: 1.0mm
- Sealing: IP66/67
- AWG: 22-18 (0.37 - 0.75 mm²) / 28-24 (0.25 -0.10 mm²2)
- Mating parts use opposite contact types
- Cord Grips are not required, except when using the Receptacle Extension
| Part Number | Connector Type | Contact Type male = pin mates with female = socket Mating Parts ![]() | |
| MA5CAE1700-S1 | Plug, straight, Checkmate™ 4.5-7.5mm cord grip | Pin | Socket |
| MA5CAE1700-S1-KIT | Plug kit, straight, Checkmate™ 4.5-7.5mm cord grip | Pin | |
| MA5CAE1700S-S1-KIT | Plug kit, straight, Checkmate™ 4.5-7.5mm cord grip | Socket | |
| MA5CAE1700-S2 | Plug, straight, Checkmate™ 7.5-11mm cord grip | Pin | Socket |
| MA5CAE1700-S2-KIT | Plug kit, straight, Checkmate™ 7.5-11mm cord grip | Pin | |
| MA5CAE1700S-S2-KIT | Plug kit, straight, Checkmate™ 7.5-11mm cord grip | Socket | |
| MA5CAE1700-S3 | Plug, straight, Checkmate™ 11-15mm cord grip | Pin | Socket |
| MA5CAE1700-S3-KIT | Plug kit, straight, Checkmate™ 11-15mm cord grip | Pin | |
| MA5CAE1700S-S3-KIT | Plug kit, straight, Checkmate™ 11-15mm cord grip | Socket | |
| MA5RAP1701 | Receptacle, 90° rotatable, Checkmate™ Standard Flange (25.7x25.7) | Socket | Pin |
| MA5RAP1702 | Receptacle, 90° rotatable, Checkmate™ Large Flange (28.0x28.0) | Socket | Pin |
| MA2LAP1700* | Receptacle, straight flange mount, Checkmate™ | Socket | Pin |
| MA2LAP1700-KIT* | Receptacle kit, straight flange mount, Checkmate™ | Pin | |
| MA2LAP1700S-KIT* | Receptacle kit, straight flange mount, Checkmate™ | Socket | |
| MA2JAP1700* | Receptacle extension, Checkmate™ | Socket | Pin |
| Contacts supplied separately. Use contacts | |||
*Standard Series receptacles are offered here as additional options for mating with Elite Series plugs. | |||

Mating Parts 