8 Position - Elite Series
Connector configuration above is generic and applies to both Checkmateâ„¢ and Threaded mating options. Images used may be of either category.
Part Number | Connector Type | Contact Type male = pin female = socket |
MB5CKN0800-S1 | Plug, straight, Checkmate™ 7.0-11.0mm cord grip | Socket |
MB5CKN0800-S1-KIT | Plug kit, straight, Checkmate™ 7.0-11.0mm cord grip | Socket |
MB5CKN0800-S2 | Plug, straight, Checkmate™ 11.0-14.5mm cord grip | Socket |
MB5CKN0800-S2-KIT | Plug kit, straight, Checkmate™ 11.0-14.5mm cord grip | Socket |
MB5CKN0800-S3 | Plug, straight, Checkmate™ 14.5-17.0mm cord grip | Socket |
MB5CKN0800-S3-KIT | Plug kit, straight, Checkmate™ 14.5-17.0mm cord grip | Socket |
Contacts supplied separately. Use contacts #SC000259, #SC000385, #SC000260 for parts listed above | ||
Part Number | Connector Type | Contact Type male = pin female = socket |
MB5RJN0801 | Receptacle, 90° rotatable, Checkmate™ Standard Flange (25.7x25.7) | Pin |
MB5RJN0802 | Receptacle, 90° rotatable, Checkmate™ Large Flange (28.0x28.0) | Pin |
MB5JJN0800-S1 | Receptacle Extension, Checkmate™ 7.5-11.0mm Cable OD Range | Pin |
MB5JJN0800-S2 | Receptacle Extension, Checkmate™ 11.0-14.5mm Cable OD Range | Pin |
MB5JJN0800-S3 | Receptacle Extension, Checkmate™ 14.5.5-17.0mm Cable OD Range | Pin |
Contacts supplied separately. Use contact | ||
MB2LLN0800* | Receptacle, straight flange mount, Checkmate™ | Pin |
MB2LLN0800-KIT* | Receptacle kit, straight, Checkmate™ Kit includes contacts | Pin |
MB2LKN0800* | Receptacle, straight, Checkmate™ | Pin |
Contacts supplied separately. Use contact #SC000035, #SC000036, #SC000146 for parts listed above | ||
*Standard Series receptacles are offered here as additional options for mating with Elite Series plugs. |